Master’s Theses (MSc)
Specialization: Bacteriology, Immunology, and Mycology
| No. | Name | Date of Registration | Date of Award | Thesis Title |
|---|---|---|---|---|
| 14 | Hanan Khalaf Abdelrahman Younis | 26/9/2021 | 5/12/2023 | Antimicrobial effect of calcium oxide nanoparticles on Staphylococcus aureus and Escherichia coli isolated from different sources compared to antibiotic discs |
| 15 | Bansia Mohamed Zahid Abdallah | 26/9/2021 | 4/12/2023 | Molecular characterization of antibiotic-resistant Staphylococcus aureus strains isolated from different sources |
| 16 | Montazer Mohamed Karim Jassem | 26/9/2021 | 4/12/2023 | Molecular characterization of Staphylococcus aureus and Escherichia coli isolated from cows with mastitis |
| 17 | Abdelkarim Shehab Hamad Dawood | 26/9/2021 | 4/12/2023 | Microbiological study on some Salmonella species isolated from poultry |
| 18 | Amina Ghanem Mahdy El-Metait | 26/9/2021 | 1/2/2024 | Studies on multidrug-resistant Escherichia coli isolated from cow milk and human urine samples |
| 19 | Aya Mahmoud Ismail Sakin | 27/9/2020 | 5/3/2024 | Molecular characterization of some bacteria causing diarrhea in newborn calves |
| 20 | Marwa Mortada Mohamed El-Shahat Ahmed | 27/9/2020 | 3/3/2024 | Isolation and molecular classification of Cronobacter sakazakii from different sources |
| 21 | Yasmin El-Sayed Abdallah Yassin | 26/9/2021 | 3/7/2024 | Microbiological studies on Bacillus species isolated from foods |
| 22 | Eman Barakat Meghawry Mohamed | 25/9/2022 | 1/12/2024 | Bacteriological studies on Lactobacillus species and their antibacterial activity against pathogenic bacteria |
| 23 | Hazem Mohamed Bayoumi Hussein | 27/9/2020 | 5/1/2025 | Genetic characterization of Campylobacter species isolated from meat and canned foods |
| 24 | Amal Ahmed Ibrahim Mohamed | 26/9/2021 | 5/1/2025 | Effect of plant extract-based nanoparticles on biofilm formation by Staphylococcus aureus isolated from milk and dairy products |
| 25 | Hager Nazmy Ahmed Ibrahim | 25/9/2022 | 5/1/2025 | Isolation and characterization of Klebsiella and Escherichia coli from raw milk and unpasteurized dairy products |
| 26 | Reham Hegazy Mohamed El-Toukhy | 25/9/2022 | 8/1/2025 | Molecular detection of Shigella and Escherichia coli isolated from different sources |
| 27 | Taqwa Osama Salem Salama | 25/9/2022 | 5/1/2025 | Molecular characterization of antibiotic-resistant Clostridium perfringens strains isolated from fish |
| 28 | Dina Hassan Mohamed Khalaf | 25/9/2022 | 5/1/2025 | Monitoring genetic diversity of Salmonella isolated from chickens in Qalyubia Governorate |
| 29 | Basma Helal Bassiouni Ali | 26/9/2021 | 7/8/2025 | Comparative study on Vibrio species isolated from freshwater and marine fish |
| 30 | Aya Emad Abdelrahim Ibrahim | 19/9/2023 | 5/11/2025 | Bacteriological and molecular characterization of Listeria monocytogenes isolated from sheep and dairy products |
| 31 | Shorouk Ahmed Abdelazim Raslan | 19/9/2023 | 23/11/2025 | Bacteriological studies on coliform bacteria isolated from different sources |
Doctoral Theses (PhD)
Specialization: Bacteriology, Immunology, and Mycology
| No. | Name | Date of Registration | Date of Award | Thesis Title |
|---|---|---|---|---|
| 1 | Amira Abdelwahab Ahmed Mohamed | 20/4/2017 | 30/5/2022 | Bacteriological and molecular studies on Streptococcus species isolated from fish |
| 2 | Khaled Salah Mohamed Tohfa | 20/4/2016 | 29/11/2022 | Molecular studies on Brucella species isolated from animals |
| 3 | Hanaa Abdel Sattar Abdel Latif | 20/11/2016 | 29/11/2022 | Studies on antibiotic-resistant bacteria isolated from virus-infected broiler chickens |
| 4 | Soheir Shaker Majeed Al-Sarraj | 19/4/2020 | 24/7/2023 | Effect of plant extracts and nanoparticles on some bacterial genes isolated from milk and humans |
| 5 | Mohamed Massaad Ramadan | 17/4/2018 | 24/10/2023 | Molecular characterization of virulence and antibiotic resistance genes in Klebsiella species isolated from cattle in Egypt |
| 6 | Rasha Ali Abdel Fattah Diab | 22/11/2015 | 28/11/2023 | Phenotypic and genotypic characterization of Pseudomonas species isolated from milk tanks and dairy products |
| 7 | Aya Medhat Mohamed Soliman | 27/9/2020 | 28/11/2023 | Effect of nanoparticles on Corynebacterium species isolated from cattle |
| 8 | Manar Osama Issa | 20/4/2017 | 28/11/2023 | Bacteriological and molecular studies on Yersinia ruckeri isolated from tilapia fish |
| 9 | Nouran Mostafa Abdelrazek | 27/9/2020 | 24/12/2023 | Effect of different disinfectants on biofilm formation of Escherichia coli in poultry drinking water systems |
| 10 | Nesreen Mohamed Mohamed Abdallah | 27/9/2020 | 24/12/2023 | Role of mobile genetic elements associated with bacteria isolated from birds |
| 11 | Yasmin Mamdouh Abdelbaset Gabr | 27/9/2020 | 26/2/2024 | Use of ERIC-PCR for detection of bacteria causing mastitis in cattle |
| 12 | Shaimaa Ibrahim Mohamed Rashad | 4/7/2024 | 25/6/2024 | Effect of nanoparticles on Bacillus cereus isolated from meat and dairy products |
| 13 | Mariam Saeed Fouad Dweidar | 27/9/2020 | 12/8/2024 | Effect of neutral electrolyzed water on bacteria isolated from different sources |
| 14 | Alaa Nady Antar Saad El-Begawy | 26/9/2021 | 26/5/2025 | Effect of nano-Spirulina platensis on pathogenic coliform group isolated from meat and meat products |
| 15 | Manal Salah Mohamed Abdel Rabba | 27/9/2020 | 29/7/2025 | Bacteriological and molecular studies on Proteus species isolated from milk and dairy products |
| 16 | Eman Mohamed Abdelaziz | 26/9/2021 | 27/8/2025 | Bacteriological and molecular studies on antibiotic-resistant strains of bacteria isolated from fish |
| 17 | Hussein Abdelmonem Abdelaleem Saad | 27/9/2020 | 23/11/2025 | Genetic characteristics of some bacteria isolated from the female reproductive tract of cattle |